

















































Property Attributes
- MLS#2010755
- TypeSingle Family
- CountyCLARK
- CityCold Creek
- Area803 - Indian Springs-Cold Creek
- NeighborhoodCold Creek #02
- Zip89124
- StyleSingle Family Residential
- Year Built2003
- Taxes907
- Price$ 272,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1012
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Angie M Tomashowski with Mt Charleston Realty, Inc.
Property Description
Charming Cold Creek log home on an oversized .85 acre+/- corner lot. Premium lot location bordering Forest land to the south. Live off-the-grid full-time or enjoy as an amazing getaway. Large open great room w/warm knotty pine woodwork & woodburning stove w/stonework accent. Covered front & rear porches inviting to sit come rain, snow or sunshine! Nice views of the surrounding mountains. Metal roof. Awesome setting. Room for barns/corrals/toys!
Elementary School | Middle School | High School |
---|---|---|
Indian Springs Elementary School | Indian Springs Middle School | Indian Springs High School |
Price History | |
---|---|
7/11/2018 | Listed $299,000 |
10/1/2018 | 10% - $272,000 |
General Features
Area | 803 - Indian Springs/Cold Creek |
Assoc/Comm Features | CC&RS, Gated |
Association Fee 1 | 87 |
Association Name | Cold Creek HOA |
Community | None |
Cool Fuel | Electric |
Dom | 221 |
Energy Description | Solar Panels |
Financing Considered | Cash, Conventional, FHA, VA |
HOA Fee Includes | Ground Maintenance |
Miscellaneous Description | None |
Originating MLS | LAS |
Property Sub Type | Single Family Residential |
Property Type | Residential |
Section | 6 |
Subdivision Name | COLD CREEK #02 |
Subdivision Number | 1765 |
Township | 18 |
Type | Detached |
Zoning | Single Family |
Interior Features
Bath Downstairs | Yes |
Bath Downstairs Desc | Full Bath Downstairs |
Bedroom Downstairs | Yes |
Beds Total | 2 |
Dryer Utilities | LP Gas |
Fireplace Description | Wood Burning |
Fireplace Location | Living Room |
Flooring Description | Concrete, Marble/Stone |
Full Baths | 1 |
Half Baths | 1 |
Heating Description | Wall |
Heating Fuel | Propane Gas/LPGas |
Interior Features | Blinds, Ceiling Fan(s) |
Number of Fireplaces | 1 |
Other Appliance Description | Microwave |
Oven Description | Stove(G) |
Refrigerator Yn | Yes |
Solar Electric | Owned |
Spa | No |
Total Baths | 2.00 |
Washer Dryer Location | Closet |
Exterior Features
Building Description | 1 Story |
Equestrian Description | Riding Paths |
Exterior Description | Covered Patio |
Fence | No Fence |
House Faces | West |
Land Use | 110-Res-Sngl Fam |
Landscape Description | Mature Landscaping |
Lot Description | 1/4 to 1 Acre, Corner, Horses Permitted, No Rear Neighbors |
Lot Sqft | 37026 |
Roof Description | Metal |
Sewer | Septic Installed |
Water | COMMUNITY Well/Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool