



















Property Attributes
- MLS#1983498
- TypeMulti-Family
- CountyCLARK
- CityLas Vegas
- Area201 - East
- NeighborhoodPioneer Hgts Add
- Zip89101
- Style
- Year Built1950
- Taxes679
- Price$ 613,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2064
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
George Vega with Las Vegas Investments & Realty.
Property Description
GREAT FULLY RENTED INVESTMENT OPPORTUNITY WITHIN THE $350 MILLION DOWNTOWN LAS VEGAS RENOVATION AREA!! THIS BEAUTIFUL 100% RENOVATED TRIPLEX have 2 beds + 1 bath units, 700 sf. ea. FULLY remodeled w/ EVERYTHING NEW! Marble floors , granite counters, frosted doors, stain. steel appliances WITH glass hood & high grade kitchen cabinets. BIG front/ back yards & Palm Lush Trees. Storage & 2 parking spaces each. Gates w/ ELECTRONIC keypad.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/11/2018 | Listed $645,000 |
4/12/2018 | 1% - $640,000 |
6/27/2018 | 1% - $639,999 |
7/16/2018 | 1% - $639,998 |
8/16/2018 | 1% - $638,888 |
8/31/2018 | 1% - $638,000 |
9/3/2018 | 1% - $637,777 |
9/10/2018 | 1% - $635,000 |
10/18/2018 | 1% - $634,500 |
11/5/2018 | 1% - $633,000 |
11/14/2018 | 1% - $629,000 |
12/3/2018 | 1% - $625,000 |
12/10/2018 | 1% - $624,999 |
12/11/2018 | 1% - $623,000 |
12/20/2018 | 1% - $622,999 |
1/7/2019 | 1% - $620,000 |
1/11/2019 | 1% - $618,995 |
1/12/2019 | 1% - $615,000 |
1/21/2019 | 1% - $614,995 |
1/24/2019 | 1% - $614,900 |
2/8/2019 | 1% - $614,000 |
2/20/2019 | 1% - $613,000 |
General Features
Area | 201 - East |
Dom | 315 |
Financing Considered | Cash, Conventional, FHA, VA |
Originating MLS | LAS |
Proj Amenities Description | Cable Tv, Laundry Area, Maintenance Building, Outside Light(S), Some Landscaping |
Prop Amenities Description | Blinds, Ceiling Fan, Enclosed Yard(S), Private Patios, Tenant Storage |
Property Type | Multiple Dwelling |
Section | 34 |
Subdivision Name | PIONEER HGTS ADD |
Subdivision Number | 3925 |
Township | 20 |
Interior Features
Cooling Description | Window Unit(s) |
Flooring Description | Ceramic, Tile |
Heating Description | Programmable Thermostat, Wall, Zoned HVAC |
Heating Fuel | Electric, Gas |
Num Floors | 1 |
Other Appliance Description | Dishwasher, Dryer, Fan & Hood, Range/Oven, Refrigerator, Washer |
Unit Count | 3 |
Units | 3-Triplex |
Exterior Features
Building Description | Triplex |
Construction Description | Wood-Frame |
Land Use | 130-Res-Triplex |
Lot Sqft | 7841 |
Num Bldgs | 1 |
Roof Description | Flat, Pitched |
Sewer | Public |
Total Numof Parking Spaces | 6.0000 |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool