























Property Attributes
- MLS#1952675
- TypeCondos
- CountyCLARK
- CityLas Vegas
- Area501 - South West
- NeighborhoodSpring Oaks-Lot J Amd
- Zip89103
- StyleCondominium
- Year Built1982
- Taxes550
- Price$ 149,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage981
Listing Provided Courtesy Of:
Ming Hart with Quantified Investment Group.
Property Description
2nd Fl corner unit, large balcony, open layout, newly updated, won't last long Ready to sale! Call/tax listing agent to show!
Elementary School | Middle School | High School |
---|---|---|
Bell Rex* Elementary School | Sawyer Grant* Middle School | Clark Ed. W. High School |
Price History | |
---|---|
12/12/2017 | Listed $159,999 |
10/18/2018 | 4% - $155,000 |
12/10/2018 | 1% - $154,000 |
12/27/2018 | 3% - $149,990 |
General Features
Area | 501 - South West |
Assoc/Comm Features | BBQ Area, CC&RS, COMMUNITY Pool, COMMUNITY Wall, Gated, Guest Parking, Laundry Facility, Security, Separate RVParking, Tennis Courts |
Association Fee 1 | 199 |
Association Name | Spring Oaks I |
Community | None |
Cool Fuel | Electric |
Dom | 342 |
Energy Description | Awnings, None |
Financing Considered | Cash |
Gated | Yes |
HOA Fee Includes | Cleaning Service, Common Area Taxes, Garbage Pickup, Water |
Miscellaneous Description | None |
Originating MLS | LAS |
Property Sub Type | Condominium |
Property Type | Residential |
Section | 18 |
Subdivision Name | SPRING OAKS-LOT J AMD |
Subdivision Number | 4465 |
Township | 21 |
Type | Attached |
Unit Description | 2 Level |
Unit Number | 220 |
Zoning | Multi-Family |
Interior Features
Bath Downstairs | Yes |
Bedroom Downstairs | Yes |
Beds Total | 2 |
Dryer Included | 1 |
Dryer Utilities | Both |
Fireplace Description | Gas |
Fireplace Location | Living Room |
Flooring Description | Hardwood |
Full Baths | 2 |
Heating Description | Central |
Heating Fuel | Electric |
Interior Features | Blinds, Ceiling Fan(s), Windows Coverings Throughout |
Number of Fireplaces | 1 |
Other Appliance Description | Microwave |
Oven Description | Built-In Oven(E), Cooktop(E) |
Refrigerator Yn | Yes |
Solar Electric | None |
Spa | No |
Total Baths | 2.00 |
Washer Dryer Location | Separate Laundry Area |
Exterior Features
Building Description | 2 Stories |
Equestrian Description | None |
Exterior Description | Balcony |
Fence | No Fence |
Fence Type | Electric Gate |
House Faces | South |
Land Use | 170-Res-Condominium |
Landscape Description | Desert Landscaping |
Lot Description | Under 1/4 Acre |
Parking Description | Assigned Covered Parking |
Roof Description | Tile |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool