



Property Attributes
- MLS#1810803
- TypeHigh Rise
- CountyCLARK
- CityLas Vegas
- AreaPanorama Towers
- NeighborhoodPanorama Towers 2
- Zip89103
- Style
- Year Built2005
- Taxes10587
- Price$ 3,400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4820
Listing Provided Courtesy Of:
Michael A Fahey with Las Vegas Pro Realty.
Property Description
PENTHOUSE 4800+ sq ft 180 DEGREE VIEWS. ALL BEDROOMS AND LIVING AREAS HAVE VIEWS! CITY CENTER, DOWNTOWN, MOUNTAINS, AND THE ENTIRE WESTERN VALLEY. THREE BEDROOMS WITH FULL BATHS, MASTER AND GUEST MASTER, SERVICE DOOR OFF HALLWAY FOR DELIVERY AND SERVICE ENTRANCE, 2 ASSIGNED PARKING SPACES NEXT TO ENTRY, PRIVATE POOL/SPA, FITNESS CENTER, SPA, 24 GUARD GATED
Elementary School | Middle School | High School |
---|---|---|
Thiriot Joseph Elementary School | Sawyer Grant* Middle School | Clark Ed. W. High School |
Price History | |
---|---|
6/29/2016 | Listed $2,195,000 |
General Features
Area | 503 - South West |
Assoc/Comm Features | CC&RS, COMMUNITY Pool, COMMUNITY Spa, Exercise Room, Fitness Center, Guard Gated, Guest Parking, Handball/Racquetball Courts, Pet Park, Pool, Recreation Room, Security, Spa Outdoors |
Association Fee 1 | 3175 |
Association Name | PANORAMA TOWERS |
Cool Fuel | Electric |
Dom | 963 |
Energy Description | None |
Financing Considered | Cash, Conventional |
Gated | Yes |
HOA Fee Includes | Car Service, Garbage Pickup, Gas, Media Room, Meeting Room, Security(Couldinclude Gated/Guard Gated/Roving), Sewer, Water |
Location | STRIP ADJACNT |
Numberof Pets | 2 |
Originating MLS | LAS |
Pet Description | Quanity Limit |
Pets Allowed Y/N | 1 |
Primary View Direction | East |
Property Type | High Rise |
Section | 20 |
Security | 24 Hours |
Subdivision Name | PANORAMA TOWERS 2 |
Tower Name | PANORAMA TOWERS |
Township | 21 |
Unit Description | Corner Unit, Penthouse |
Unit Number | 3300 |
Interior Features
Beds Total | 3 |
Cooling Description | Individual |
Dishwasher Description | Built-In |
Dishwasher Yn | Yes |
Dryer Included | 1 |
Dryer Utilities | Gas |
Flooring Description | Carpet, Marble/Stone |
Full Baths | 3 |
Furnishings Description | No Furniture |
Half Baths | 1 |
Heating Description | Central |
Heating Fuel | Electric |
Hot Water | Building Boiler |
Interior Features | Blinds, Window Coverings Partial |
Other Appliance Description | Microwave, Wine Refrigerator |
Oven Description | Cooktop(G), Double Built-In Oven(E), Stove(G) |
Refrigerator Description | Built-In |
Refrigerator Yn | Yes |
Solar Electric | None |
Spa | No |
Total Baths | 4.00 |
Total Floors | 34 |
Washer Dryer Description | Stack |
Washer Dryer Location | Separate Laundry Room |
Exterior Features
Building Description | High-Rise, Penthouse |
Exterior Description | Terrace |
Model | PENTHOUSE |
Num Terraces | 3 |
Numof Parking Spaces Included | 2 |
Parking Description | Assigned Indoor Parking, Valet Parking |
Parking Level | 1ST |
Terrace Location | Living Room, Master Bedroom, Other |
Terrace Total Sqft | 120 |
Views | City View, Mountain View, Strip View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool