




































Property Attributes
- MLS#2139864
- TypeTownhouse
- CountyCLARK
- CityHenderson
- Area605 - Henderson
- NeighborhoodParadise Court
- Zip89002
- StyleTownhouse
- Year Built2005
- Taxes775
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1413
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Sonja Hanna-McDonald with eXp Realty.
Property Description
Just Like NEW! Immaculate 3 bed 2 1/2 bath home is like new. Too many updated features to name. Tile and wood laminate throughout bottom floor. Kitchen with all appliances including built on microwave. Relaxing backyard boasts artificial grass area and room for entertaining. Upgraded A/C unit and water heater within the last 2 years. Ceiling fans in every room. Blinds throughout. Move In Ready. Bring the offers!
Elementary School | Middle School | High School |
---|---|---|
Walker J. Marlan Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
Price History | |
---|---|
10/5/2019 | Listed $250,000 |
11/12/2019 | 4% - $240,000 |
General Features
Area | 605 - Henderson |
Assoc/Comm Features | COMMUNITY Pool, COMMUNITY Spa, Gated, Guest Parking, Playground |
Association Fee 1 | 140 |
Association Name | Paradise |
Community | None |
Cool Fuel | Gas |
DOM | 64 |
Energy Description | Insulated Windows, None |
Financing Considered | Cash, Conventional, FHA, VA |
Gated | Yes |
HOA Fee Includes | Ground Maintenance, Management, Water |
Lot Sqft | 871 |
Miscellaneous Description | Home Protection Plan |
Originating MLS | LAS |
Property Sub Type | Townhouse |
Property Type | Residential |
Section | 34 |
Subdivision Name | PARADISE COURT |
Township | 22 |
Type | Attached |
Unit Description | 2 Level |
Unit Number | 102 |
Zoning | Single Family |
Interior Features
Bath Downstairs | Yes |
Bath Downstairs Desc | 1/2 Bath Downstairs |
Beds Total | 3 |
Dishwasher YN | Yes |
Disposal YN | Yes |
Dryer Included | 1 |
Dryer Utilities | Both |
Fireplace Description | Gas |
Fireplace Location | Living Room |
Flooring Description | Carpet, Manmade wood or Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central |
Heating Fuel | Gas |
Interior Features | Alarm System-Wired, Blinds, Ceiling Fan(s) |
Number of Fireplaces | 1 |
Other Appliance Description | Microwave |
Oven Description | Cooktop(G) |
Refrigerator YN | Yes |
Solar Electric | None |
Spa | No |
Total Baths | 3.00 |
Washer Dryer Location | 1st Floor, Closet |
Washer Included | 1 |
Exterior Features
Building Description | 2 Stories |
Equestrian Description | None |
Exterior Description | Back Yard Access, Secured Entry |
Fence | Backyard Full Fenced |
Fence Type | COMMUNITY Wall |
Garage | Attached |
Garage | 2 |
House Faces | South |
Land Use | 160-Res-Townhouse |
Landscape Description | Desert Landscaping, Mature Landscaping, Synthetic Grass |
Lot Description | Under 1/4 Acre |
Parking Description | Guest Parking |
Roof Description | Tile |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool