



Property Attributes
- MLS#1977100
- TypeTownhouse
- CountyCLARK
- CityLas Vegas
- Area302 - South
- NeighborhoodMountain Vista Condos
- Zip89120
- StyleTownhouse
- Year Built1981
- Taxes679
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1448
Listing Provided Courtesy Of:
Liz Thompson with Desert Realty.
Property Description
FIXER UPPER TOWNHOME. HAS BEEN RENTED FOR MANY YEARS, NEEDS A TOTAL UPDATE. AS-IS, NO CONTINGENCIES, CASH ONLY PLEASE.
Elementary School | Middle School | High School |
---|---|---|
Tomiyasu Bill Elementary School | Canarelli Lawrence & Heidi Middle School | Del Sol HS |
Price History | |
---|---|
3/19/2018 | Listed $179,900 |
5/11/2018 | 12% - $159,900 |
6/27/2018 | 4% - $154,900 |
8/20/2018 | 4% - $149,900 |
9/27/2018 | 4% - $145,000 |
2/5/2019 | 11% - $129,900 |
General Features
Area | 302 - South |
Assoc/Comm Features | CC&RS, COMMUNITY Pool, Not Age Restricted, Park |
Association Fee 1 | 225 |
Association Name | IDEAL MGMT |
Community | None |
Cool Fuel | Electric |
Dom | 327 |
Energy Description | None |
Financing Considered | Cash, Conventional |
HOA Fee Includes | Common Area Taxes, Garbage Pickup, Gated Grounds, Ground Maintenance, Landscape Maintenance, Management, Recreation Facilities, Reserves |
Miscellaneous Description | None |
Originating MLS | LAS |
Property Description | Fixer-Upper |
Property Sub Type | Townhouse |
Property Type | Residential |
Section | 29 |
Subdivision Name | MOUNTAIN VISTA CONDOS |
Subdivision Number | 3479 |
Township | 21 |
Type | Attached |
Unit Description | 2 Level |
Unit Number | 17 |
Zoning | Multi-Family |
Interior Features
Bath Downstairs | Yes |
Bath Downstairs Desc | 1/2 Bath Downstairs |
Beds Total | 3 |
Cooling Description | Central, Refrigeration |
Dishwasher Yn | Yes |
Dryer Utilities | Gas |
Flooring Description | Carpet, Linoleum/Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central |
Heating Fuel | Gas |
Interior Features | Blinds, Ceiling Fan(s), Window Coverings Partial |
Other Appliance Description | None |
Oven Description | Stove(G) |
Refrigerator Yn | Yes |
Solar Electric | None |
Spa | No |
Total Baths | 3.00 |
Washer Dryer Location | 1st Floor, Separate Laundry Room |
Water Heater Description | Gas |
Exterior Features
Building Description | 2 Stories |
Carport Description | Detached Carport |
Carports | 1 |
Construction Description | Frame & Stucco |
Equestrian Description | None |
Exterior Description | Back Yard Access, Courtyard, Private Yard |
Fence | Partial |
Fence Type | Block |
Garage | Auto Door Opener(s), Breeze Way, Detached, Exterior Door |
Garage | 1 |
House Faces | West |
Land Use | 160-Res-Townhouse |
Landscape Description | No Landscaping Front, No Landscaping Rear |
Lot Description | Under 1/4 Acre, Paved Road |
Lot Sqft | 2000 |
Parking Description | Garage/Private |
Roof Description | Flat, Tar & Gravel |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool