






























Property Attributes
- MLS#1892270
- TypeHigh Rise
- CountyCLARK
- CityLas Vegas
- AreaTurnberry Place
- NeighborhoodTurnberry Place Phase 4
- Zip89109
- Style
- Year Built2006
- Taxes18454
- Price$ 5,950,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6421
Listing Provided Courtesy Of:
Cristine Rosa Jensen with BHHS Nevada Properties.
Property Description
One of a kind custom 2 level Top floor penthouse showcasing 270 degrees of majestic view of the world's famous LV strip,mountains & 2 golf courses.Unique 6,421 sq.ft.Top floor features a private pool, spa,massive upper deck dbl fireplace,2 wet bars, game lounge,spacious living room opening up to the gourmet kitchen, formal dining,3 large bedrooms w/room for more,5 baths & 3 verandas.Walk to the best entertainment,shops & dining. Limo services & +
Elementary School | Middle School | High School |
---|---|---|
Park John S* Elementary School | Freemont John C. Middle School | Valley High School |
Price History | |
---|---|
5/1/2017 | Listed $5,600,000 |
General Features
Area | 301 - South |
Assoc/Comm Features | BBQ Area, CC&RS, COMMUNITY Facilities, COMMUNITY Pool, Concierge, Exercise Room, Gated, Guard Gated, Guest Parking, Guest Rooms, Lease Considered, Outside Living Area, Pet Park, Pool, Pool Cabanas, Roof Spa |
Association Fee 1 | 2654 |
Association Name | Four Turnberry Place |
Cool Fuel | Electric |
Dom | 657 |
Energy Description | Insulated Door, Insulated Windows, Low E-Windows |
Financing Considered | Cash, Conventional, Lease Option, Owner Will Carry |
Gated | Yes |
Green Building Certification Yn | Yes |
Green Certification Rating | Energy Star Certified |
Green Certifying Body | Other |
Green Year Certified | 2016 |
HOA Fee Includes | Concierge, Elevator Service, Gated Grounds, Reserves |
Leed Certified | 1 |
Location | STRIP ADJACNT |
Numberof Pets | 2 |
Originating MLS | LAS |
Pet Description | Quanity Limit, Weight Limit |
Pets Allowed Y/N | 1 |
Primary View Direction | East |
Property Type | High Rise |
Section | 9 |
Security | 24 Hours, Cameras, Roving |
Spa Description | Above Ground, Outdoor |
Storage Secure | 1 |
Storage Unit Desc | Owned |
Storage Unit Dim | 6x5 |
Subdivision Name | TURNBERRY PLACE PHASE 4 |
Tower Name | TURNBERRY PLACE |
Township | 21 |
Unit Description | Corner Unit, Floor to Ceiling Windows, Multi-Level, Penthouse |
Unit Number | 3704 |
Interior Features
Beds Total | 3 |
Cooling Description | Energy Star Rated, Building, Unit |
Dishwasher Description | Built-In |
Dishwasher Yn | Yes |
Dryer Included | 1 |
Dryer Utilities | Electric |
Fireplace | 1 |
Fireplace Description | Gas, Two Way |
Fireplace Location | Great Room, Living Room, Terrace |
Flooring Description | Carpet, Marble/Stone, Stone |
Full Baths | 2 |
Furnishings Description | Staged |
Heating Description | Central |
Heating Fuel | Electric, Gas |
Hot Water | Building Boiler |
Interior Features | Blinds, Ceiling Fan(s), Drapes, Entertainment Center, Glass Walls, Wet Bar, Windows Coverings Throughout |
Num Loft | 1 |
Num Storage Units | 1 |
Number of Dens | 1 |
Other Appliance Description | Microwave, Wine Refrigerator |
Oven Description | Cooktop(G), Stainless, Stove(G) |
Refrigerator Description | Bar, Front Cabinet |
Refrigerator Yn | Yes |
Spa | Yes |
Total Baths | 5.00 |
Total Floors | 38 |
Washer Dryer Description | Sideby Side |
Washer Dryer Location | 1st Floor, Separate Laundry Room |
Exterior Features
Building Description | High-Rise, Loft Living, Penthouse |
Exterior Description | Courtyard, Terrace |
Model | Penthouse |
Num Terraces | 4 |
Numof Parking Spaces Included | 3 |
Parking Description | Assigned Parking Space, Valet Parking |
Parking Level | 1 |
Private Pool | 1 |
Terrace Location | Bedroom, Great Room, Master Bedroom |
Terrace Total Sqft | 1500 |
Views | City View, Golf Course View, Mountain View, Pool, Strip View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool